Facts and Figures - ASB
Rents
Anti-Social Behaviour
Housing Benefit
Repairs
Empty Properties
Rehousing
Tenant Satisfaction
Customer Care
Repairs Advisory Group Dashboard
Below are our facts and figures that have been analysed from the complaints that we have recieved from Tenants and Residents throughout the Borough. The data has been worked out using data recieved over a 12 months period from April 2006 to March 2007. |
Monthly Statistics |
||
| Month | Number of complaints recieved | Percentage of total complaints |
April |
61 | 6.77% |
| May | 87 | 9.35% |
| June | 110 | 12.04% |
| July | 127 | 13.76% |
| August | 84 | 9.14% |
| September | 81 | 8.82% |
| October | 52 | 5.70% |
| November | 57 | 6.24% |
| December | 57 | 6.24% |
| January | 80 | 8.71% |
| February | 72 | 7.85% |
| March | 50 | 5.38% |
| Total | 918 |
|
The table shows a breakdown of how many complaints the ASB Team have recieved over a 12 month period. |
||
Breach of Tenancy Catorgories |
||
| Month | Number of complaints recieved | Percentage of total complaints |
Breach of Tenancy |
639 | 69.61% |
| Dispute | 21 | 2.29% |
| Harassment | 241 | 26.25% |
| Other | 17 | 1.85% |
| Total | 918 |
|
The table shows a breakdown of the different types of breaches the complaints fall into in regards to our tenancy agreement. Below are a breakdown of each tenancy breach and how many complaints were recieved for each one. |
||
| Breach of Tenancy | Number of complaints recieved |
|
| Abusive Behaviour | 168 | |
| Condition of property | 3 | |
| Damage to property | 33 | |
| Dogs not allowed | 1 | |
| Garden Nuisance | 12 | |
| Illegal/Non Occupation | 6 | |
| Loud Music/Excessive Noise | 411 | |
| Misuse of Communal Area | 3 | |
| Refusing Access | 1 | |
| Dispute | Number of complaints recieved | |
Children - Noise |
14 | |
| Pets / Animals | 5 | |
| Vehicle - Noise | 2 | |
| Harassment | Number of complaints recieved | |
| Abusive Behaviour | 82 | |
| Age | 1 | |
| Disability | 2 | |
| Mental Health | 4 | |
| Other or Unclassified | 21 | |
| Race / Ethnicity | 15 | |
| Sexual Orientation | 2 | |
| Youths | 114 | |
| Other | Number of complaints recieved | |
| Conviction / Arrestable Offence | 5 | |
| Criminal Activity | 12 | |
Statistics split into Wards/Area |
||
| Ward | Number of complaints recieved | Percentage of total complaints |
Bury East |
246 | 26.80% |
| Bury West | 108 | 11.76% |
| Prestwich | 132 | 14.38% |
| Radcliffe | 251 | 27.34% |
| Rams, Tottington, North Manor | 70 | 7.63% |
| Whitefield | 110 | 11.98% |
| Other / Unknown | 1 | 0.11% |
| Total | 918 |
|
The table shows a breakdown of the different areas/wards in which the complaints have been recieved. Below are a breakdown of each Ward and areas and how many complaints were recieved for each one. |
||
| Bury East | Number of complaints recieved |
|
| Chesham Fold | 68 | |
| Clarence | 7 | |
| Freetown | 8 | |
| Goshen | 10 | |
| Huntley/Wash Lane | 31 | |
| Limefield | 4 | |
| Littlewood | 13 | |
| Lower Chesham | 10 | |
| Mossfield Close | 7 | |
| Redvales | 24 | |
| Seedfield | 8 | |
| Warth | 14 | |
| Townside Fields | 11 | |
| Topping Fold | 31 | |
| Bury West | Number of complaints recieved | |
Bolton Road |
18 | |
| Bradleshomle | 35 | |
| Cameron/Knight Street | 6 | |
| Spencer Street | 4 | |
| St Stephens | 11 | |
| Woodhill | 18 | |
| Woolfold / Warwick Street | 16 | |
| Prestwich | Number of complaints recieved | |
| Bent Hill | 28 | |
| Carr Clough | 18 | |
| Downham | 9 | |
| Heaton Park | 4 | |
| Parrenthorn | 3 | |
| Polefield | 37 | |
| Prestwich Central | 25 | |
| Rainscough | 8 | |
| Radcliffe | Number of complaints recieved | |
| Ainsworth | 21 | |
| Alma / Knowles | 1 | |
| Bolton Road North | 100 | |
| Bolton Road West | 18 | |
| Dumers Lane | 27 | |
| Lower Ainsworth | 1 | |
| Outwood | 18 | |
| Radcliffe Hall | 6 | |
| Radcliffe Centre East | 17 | |
| Radcliffe Centre West | 5 | |
| Redbank | 9 | |
| Stand Lane / Chapelfield | 28 | |
| Ramsbottom, Tottington and North Manor | Number of complaints recieved | |
| Garnett Street | 5 | |
| Hazelhurst | 8 | |
| Heath Hill | 1 | |
| Newcombe/Trinity Green | 1 | |
| Peel Brow | 24 | |
| Taggwood Dundee | 14 | |
| Walmersley | 10 | |
| Wesley/Harwood House | 7 | |
| Whitefield | Number of complaints recieved | |
| Elms | 60 | |
| Top O'th Fields | 5 | |
| Unsworth | 2 | |
| Victoria | 43 | |
| Other / Unknown | Number of complaints recieved | |
| Unknown | 1 | |
