Home / Facts & Figures / Empty Properties
Facts & Figures - Empty Properties
Rents
Anti-Social Behaviour
Housing Benefit
Repairs
Empty Properties
Rehousing
Tenant Satisfaction
Customer Care
Repairs Advisory Group Dashboard
| Empty Properties | Target 2008/09 | Jul - 08 | Aug - 08 | Sep - 08 | Cumulative Performance | Overall Performance |
| The % of housing stock that is empty | No Target | 2.94% | 3.12% | 3.23% | Not Collected | No Target Set |
| The % of housing stock that is empty and avail. for letting, or awaiting minor repair | No Target | 1.71% | 1.85% | 1.98% | Not Collected | No Target Set |
| The % of housing stock that is empty and awaiting major works | No Target | 0.32% | 0.36% | 0.32% | Not Collected | No Target Set |
| The % of housing stock that is empty and awaiting a decision on future use | No Target | 0.91% | 0.91% | 0.92% | Not Collected | No Target Set |
| Total amount of Rent Loss on Empty Properties | £220,000 | £57,735 | £73,613 | £61,839 | £375,181 | Off Target |
