Home / Facts & Figures / Rents
Facts & Figures - Rents
Rents
Anti-Social Behaviour
Housing Benefit
Repairs
Empty Properties
Rehousing
Tenant Satisfaction
Customer Care
Repairs Advisory Group Dashboard
| Rent Collection | Target 2008/09 | Jul - 08 | Aug - 08 | Sep - 08 | Cumulative Performance | Overall Performance |
| The total amount of rent collected as a % of the total rent owed | 97.5% | 93.43% | 93.62% | 98.38% | 96.10% | Off target |
| Rent Arrears | Target 2008/09 | Jul - 08 | Aug - 08 | Sep - 08 | Cumulative Performance | Overall Performance |
| The total amount of current rent arrears | £608,837 | £861,925 | £866,098 | £835,172 | Not Collected | Off target |
| The % of tenants with more than 7 weeks rent arrears as a % of all tenants | 6% | 7.62% | 7.57% | 7.09% | Not Collected | Off target |
| The % of tenants who are in arrears, with Notices Seeking Possessions | 35% | 17.99% | 27.07% | 33.23% | Not Collected | On target |
| The % of tenants as a whole, evicted for rent arrears | 0.6% | 0.69% | 0.69% | 0.75% | Not Collected | On target |
